Service
Position:Home > ProductDLM10 Electromagnetic clutch
DLM10 Electromagnetic clutch
Date:2012-3-13 16:16:18

Usage and working conditions:
  EKE series electromagnetic clutch for multiple, single slip-ring electric type clutch, which belongs to magnetic flux but the film structure. Quick action time, action time is especially suitable for occasions with fast. Wear away during use to a certain extent the working air gap to the performance parameters of the values specified in table.
      The series of electromagnetic clutch used in a mechanical transmission system, the driving part running, so that the driven part and active part are combined or separated, thereby starting, reverse, speed and other purposes. Mainly used for all kinds of metal processing machinery, fishing machinery, packaging machinery and general machinery system.
      EKE - export for wet work; EKE - G for dry. The clutch allows the wet work in oil and places of work; dry clutch, the friction surface is not allowed to have oil.
Main performance parameters:
Specifications
Model
Rated
torque
(N.m)
rated
static
torque
(N.m)
Load
torque
≤(N.m)
on
time
≤(s)
off
time
≤(s)
rated
voltage
(DC V)
Coil power
dissipation
(20℃)(W)
Maximum
speed
(R/Min)
DLM10-1AG  12.5  14  0.05  0.11  0.03  24  26  3000
DLM10-2AG  25  28  0.10  1.16  0.03  24  27  3000
DLM10-4AG  40  44  0.16  0.18  0.03  24  33  3000
DLM10-6AG  63  70  0.26  0.20  0.04  24  43  3000
DLM10-10AG  100  110  0.35  0.25  0.05  24  43  3000
DLM10-16AG  160  175  0.56  0.28  0.06  24  47  2500
DLM10-25AG  250  280  0.88  0.30  0.08  24  55  2200
DLM10-40AG  400  440  1.40  0.35  0.11  24  62  2000
DLM10-63AG  630  700  2.20  0.40  0.12  24  70  1750
DLM10-100AG  1000  1100  3.00  0.50  0.15  24  79  1600
DLM10-160AG  1600  1750  5.50  0.70  0.18  24  93  1350
DLM10-250AG  2500  2750  8.60  0.90  0.25  24  110  1200
DLM10-400AG  4000  4400  14.0  1.20  0.30  24  123 1000 
Outline and mounting dimensions:
Specifications
Model
Radial dimension Axial size
 D1 D2 D3 D4 Ф e h J K L L1 L2 L3 L4 ε
DLM10-1AG  100  100 85   50  18  5  19.9  2×Φ6  4×M6  45  42  5   5.5  8  0.30
DLM10-2AG  110  110 90  55  20  6  22.3  2×Φ6  4×M6  48  45  5  5.5  8  0.30
DLM10-4AG  120  120  100  60  25  8  27.6  3×Φ6  6×M6  52  48  6   5.5  8  0.30
DLM10-6AG  132  132  105  65  30  8  32.6  3×Φ6  6×M8  55  50  7  5.5  8  0.30
DLM10-10AG  147  145  120  75  40  12  42.9 3×Φ8  6×M8  58  53  7  5.5  8  0.35
DLM10-16AG  162  160  135  85  45  14  48.3  3×Φ8  6×M8  62  57  7  5.5  8  0.40
DLM10-25AG  182  180  155  95  50  16  53.6 3×Φ10  6×M10  68  63  8  6  8  0.45
DLM10-40AG  202  200  170  120  60  18  64.0 3×Φ10  6×M10  76  70  9  6.25  8  0.50
DLM10-63AG  235  230  200  125  70  20  74.3  3×Φ14  6×M12  86  80  10  6.25  8  0.60
DLM10-100AG  270  255  235  150  70  20  74.3 3×Φ14  6×M12  100  92  12  8.5  10  0.70
DLM10-160AG  310  295  260  180H8  75  22  85.4  3×Φ16  6×M16  115  107  14  8.5  10  0.80
DLM10-250AG  360  340  305  180H8  100  28  106.4 3×Φ16  6×M16  132  122  15  8.5  10  0.90
DLM10-400AG  420 395   350  180H8  120  32  126.7 3×Φ20  6×M16  150 138   17  8.5  10  1.00

 

Copyright © Sanhe City Universal Clutch Co.,Ltd   ICP record serial number: Hebei ICP preparation 10006730