Service
Position:Home > ProductDLM4 Electromagnetic clutch
DLM4-base type Electromagnetic clutch
Date:2012-3-13 13:38:03

Usage and working conditions:
  DLM4 series dry-type multidisc electromagnetic clutch used in a mechanical transmission system, through a DC power (typically 24 volts ) control and become automatic actuator. It can be part of the initiative under the condition of running, so that the driven part and active part rapid combination or separation, used to control the spindle, tool such as part of the starting, braking, reversing, speed and position. Because of its small size, is switched on and off for a short time. Idling torque is small, is particularly suitable for the need of operation frequency of high places, rapid completion of torque and transfer or separation, it can be widely applied to a higher degree of automation of CNC, copying system and other mechanical structure.
Main performance parameters:
Specifications
Model
rated
static
torque
(N.m)
Load
torque
≤(N.m)
on
time
≤(s)
off
time
≤(s)
rated
voltage
(DC V)
Coil power
dissipation
(20℃)(W)
Maximum
speed
(R/Min)
 DLM4-2.5  25  0.10  0.10  0.03  24  16.5  3500
 DLM4-5 50  0.20  0.14  0.04  24  20.5  3000
 DLM4-10 100  0.30  0.16  0.06  24  28.8  3000
 DLM4-16 160  0.80  0.20  0.10  24  48  3000
 DLM4-25 250  1.20  0.27  0.15  24  53  2500
 DLM4-40 400  2.00  0.35  0.20  24  62  2200
  DLM4-80A 800   4.0 0.35   0.20 24   79 2000 
Outline and mounting dimensions
Specifications
Model
Radial dimension Axial size
D1 D2 D3 D d b Φ e h L L1 L2 L3 L4 L5 δ
 DLM4-2.5  100 75H9  40  25  21  --  -- 28.3 50  44.5  30  4 4 79 0.20
 DLM4-5  115 85H9  48  30  26  6  --  -- 33.3 56 50.5  35  4 5 83 0.25
 DLM4-10  135 95H9  55  40  35  10  --  -- 43.3 60 56  40  4 6 89 0.30
 DLM4-16  150 105H8  60  45  40  12  --  -- 48.8 66 60  44  3 7 97 0.30
 DLM4-25  172 120H9  65  50  45  12  --  -- 53.8 72 64  48  3.5 8 105 0.35
 DLM4-40  202 130H9  80  60  54  14  --  -- 64.4  81.5 73  52  4.5 8  117.5 0.35
 DLM4-80A   240 180H7  --   --  -- --  68 20  72.9  99  91  74  --  11  150  0.40 

 

 

Copyright © Sanhe City Universal Clutch Co.,Ltd   ICP record serial number: Hebei ICP preparation 10006730